Linn County, Iowa
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 12 6.1 (Unreliable) 6.2 (Unreliable)
2005 10 5.0 (Unreliable) 5.2 (Unreliable)
2006 13 6.4 (Unreliable) 6.5 (Unreliable)
2007 13 6.3 (Unreliable) 6.3 (Unreliable)
2008 11 5.3 (Unreliable) 5.1 (Unreliable)
2009 14 6.7 (Unreliable) 6.9 (Unreliable)
2010 17 8.0 (Unreliable) 8.4 (Unreliable)
2011 21 9.8 9.4
2012 19 8.8 (Unreliable) 8.8 (Unreliable)
2013 23 10.6 10.3
2014 27 12.4 12.2
2015 26 11.8 12.6
2016 16 7.2 (Unreliable) 7.9 (Unreliable)
2017 26 11.6 11.8
2018 19 (Unreliable) (Unreliable)
2019 27 11.9 12.4
2020 42 18.4 19.1